|
|

|
MSDS
printable version
pdf version
|
Dust-free self-leveling thick layer leveling compound Servoplan DR 900

|
 |
 |
 | dust-free technology |
 | self-leveling |
 | for 3 - 50 mm (1/8 - 2") thickness in one application |
 | quick curing |
|
|
Properties and usage  |
| Tension reduced, fine cement mortar with polymer additive to level raw concrete ceilings, screed, ceramic and quarry tile at layers of 3 to 50 mm (1/8" - 2") in dry interior areas. If covered with Okamul DF, Servofix DMS 1K or Servofix DMS 1K-schnell SuperTec, Servoplan DR 900 can also be used in residential bathrooms with temporary moisture exposure. By adding Okamul 71 Servoplan DR 900 can also be used over poured mastic asphalt screed, stability type IC 10, as well as for covering electric heater mats. Can be used under all floorcovering installations and as normal load top cover with a coating or sealant. The substrate must be consistently dry if dense coverings are to be installed. |
Specifications  |
Color |  | gray |
Application | | interior floors |
Thickness |  | 3 - 50 mm (1/8" to 2" ) |
Coverage | | approx. 1.6 kg/mē per mm thickness approx. 45 sq. ft. per bag for 1/8" thickness |
Application temperature* |  | +5°C to +25°C (41°F to 77°F) (substrate) |
Water ratio | | approx. 4.0 l/20 kg powder approx. 1.06 US gal./44 lbs powder |
Aggregate |  | possible for layers 10 mm (3/8") and thicker: 6.4 kg (14 lbs.) (grain 1-2,5 mm) quartz sand per bag |
Slake time | | approx. 5 minutes (restir) |
Processing time* |  | approx. 30 minutes |
Ready for traffic* | | approx. 2 hours |
Ready for installation* |  | ceramic tiles approx. 2 h. natural stone approx. 24 -96 h wood flooring approx. 48-72 h textile and resilient floor coverings: up to 10 mm thickness approx. 24 h up to 20 mm thickness approx. 48 h more than 20 mm approx 72 h |
Floor heating systems | | suitable |
Marked according to GefStoffV regulations |  | xi irritant |
GISCODE | | ZP 1 - low in chrome according to TRGS 613 |
EMICODE |  | EC 1 R according to GEV |
* | | store in a dry place for up to x months |
 |
 |
|
|
Substrate preparation  | | The substrate must comply with all technical requirements and must be ready for installation. The surface must be sound and clean. Remove dirt, paint, oil, grease wax and other contamination which might act as a bondbreaker. Depending on the type of substrate and the intended use prime the substrate with Okamul HD 11, OkatmosŪ EG 20, OkatmosŪ UG 30, Okamul PU-V schnell, Bakit PV-Universal or Okapox GF, and use Servoplan DR 900 as a product component together with other Kiesel floor installation system products.
Grind and prime calcium sulfate screed according to data sheet BEB. If a installation thicker than 10 mm (3/8")is required, prime with Okapox GF. |  |
Processing  | | Use clean water to mix Servoplan DR 900 smoothly with an electric mixer at approx. 600 RPM. Allow mixture to sit for approx. 5 min. and stir again. Apply thin screed with smooth trowel or self-leveling rake and allow self-leveling. For layers of 10 mm (3/8") or more you can stretch Servoplan DR 900 with quartz sand (grain 1 - 2.5 mm). Over poured mastic asphalt (for layers of up to 3/8" (10 mm)) and for covering electrical heating mats add 1 quart Okamul 71 to one bag Servoplan DR 900. Continuos mixing pumps (worm-/piston-type) such as Putzknecht S 58, P.F.T. Type GXE, Gipsomat or similar are recommended for pumping. Clean machine and hoses immediately when installation is interrupted or completed. Avoid direct sun exposure and draught during the curing process. In case of doubt, test in small area. |  |
Cleaning  | | Clean tools with water immediately after application. |  |
Note  | | The information is based on our experience and is to be regarded as general instructions. We cannot guarantee successful results since we do not have any influence on the conditions at the construction site and the proper processing. In any case a sample application is recommended before the installation. |  |
Packaging  | | Packaging | | Product Code |
|---|
| 56 x 20 kg (44 lbs.) paper bags | | 42047 | |  |
Revised  | | 14.05.09 |  |
|
|
|
|
|
© Copyright 2000 - 2009 Kiesel Bauchemie GmbH
u. Co. KG
|
|