|
|

|
MSDS
printable version
pdf version
|
Flexible Thin Set Mortar ServoStarŪ 2000 Flex

|
 |
 |
 | high polymer content, no liquid additive necessary |
 | excellent sag resistance and bond strength |
 | also for critical substrates and dense covering materials |
 | very good coverage |
 | long pot life and open time |
 | tested by external test laboratory |
|
|
Properties and usage  |
| Sag resistant, flexible, cement-based thin set mortar according to EN 12 004 C2 TE-S1 for interior and exterior ceramic and quarry tile installations, porcelain stoneware, porcelain and glass mosaic, clinker and brick tile over load bearing substrates such as in situ concrete (at least 6 months old) and gypsum fiber board, sheet rock, heated screed (please follow corresponding regulations and data sheets), poured mastic asphalt, autoclaved aerated concrete (AAC) as well as balconies and patios. Tested by SFV Grossburgwedel, inspection report no. 75229902.101. |
Specifications  |
Color |  | gray |
Application | | interior, exterior **, walls and floors |
Thickness |  | max. 3/16" (5 mm) (as leveling layer) |
Application temperature* | | 41 °F to 77 °F (+5 °C to +25 °C ) (substrate) |
Temperature tolerance |  | -4 °F to 176 °F (-20 °C to +80 °C ) |
Water ratio | | approx. 8. l/25 kg approx. 2.1 US gal./55 lbs. powder |
Slake time |  | approx. 5 minutes (restir) |
Processing time* | | approx. 3 hours |
Open time* |  | approx. 30 minutes |
Ready for light traffic/grouting* | | after approx. 24 hours |
Marked according to GefStoffV regulations |  | irritant |
GISCODE | | ZP 1 - low in chrome according to TRGS 613 |
Shelf life |  | store in unopened packaging in a dry area for up to 12 months |
* | | At 68° F (+20 °C ) and 65% relative humidity. Higher temperature and low humidity decreases, lower temperature and high humidity increases this value respectively. |
** |  | Avoid air entrapment doing exterior installations. Apply mortar on substrate and the backside of tiles (buttering-floating procedure). |
 |
 |
|
| | |
|
|
© Copyright 2000 - 2009 Kiesel Bauchemie GmbH
u. Co. KG
|
|